85658 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd No Address N/A N/A N/A $129,999 Unknown
7186 W Cape Final 2 2 1,833 $500,000 $272.78
12445 N Faraway Wash 3 4 3,138 $995,000 $317.08
5122 W Desert Eagle 2 2 1,702 $460,000 $270.27
7708 W Sage Palm 3 3 2,782 $930,000 $334.29
3546 W Kester Watch Unit #288 N/A N/A N/A $550,000 Unknown
5085 W Jointfir 2 2 2,061 $599,000 $290.64
+/-40acres E Davis Ranch Unit #- N/A N/A N/A $440,000 Unknown
14035 N Speckled Burro 4 4 3,215 $1,020,000 $317.26
13597 N Buckhorn Cholla 2 2 2,061 $525,000 $254.73
Average: 3.3 3.0 2,485 $800,076 $331
Viewing 1 - 10 of 253
Viewing 1 - 10 of 253
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6071 W Seven Saguaros 4 5 3,626 $2,695,000 $743.24
7754 W Laurel 3 3 2,113 $619,900 $293.37
12687 N Blue Sage 2 2 1,391 $335,000 $240.83
4690 W Long Ridge 4 5 3,550 $1,995,000 $561.97
5296 W Tortolita Flats 3 2 1,851 $575,000 $310.64
6148 W Seven Saguaros 3 4 4,450 $2,995,000 $673.03
14375 N Quail Brush Pass 4 3 3,140 $799,840 $254.73
S Undetermin D N/A N/A N/A $38,000 Unknown
14417 N Saguaro Nest 4 2 1,993 $518,990 $260.41
11474 N Moon Ranch 3 2 2,118 $630,000 $297.45
Average: 3.2 3.2 2,784 $1,008,487 $359
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14469 N Yellow Dome 4 5 3,344 $2,749,000 $2,710,286 $822.07 10/7/24
4519 W Cush Canyon 4 3 3,741 $1,698,000 $1,689,000 $453.89 10/7/24
5548 W Acacia Blossom 4 2 1,873 $399,000 $404,000 $213.03 10/7/24
14370 N Wild Burro Canyon 3 3 2,304 $649,900 $645,000 $282.07 10/4/24
5536 W Acacia Blossom 4 2 1,873 $450,000 $450,000 $240.26 10/4/24
5028 W Tipperary 3 2 2,086 $449,900 $440,000 $215.68 10/3/24
5307 W Arid Canyon 2 2 2,073 $500,000 $500,000 $241.20 10/2/24
38188 S M Bar J Ranch 4 3 2,285 $409,900 $400,000 $179.39 10/2/24
3775 W Conrads Unit #01 3 4 3,246 $2,873,980 $2,932,382 $885.39 10/2/24
3850 W Sabrina Wash 4 3 2,910 $914,000 $914,000 $314.09 10/1/24
Average: 3.3 2.7 2,334 $630,101 $613,401 $270
Viewing 1 - 10 of 289
Viewing 1 - 10 of 289

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.