85658 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
14536 N Saguaro Nest Trl 2 2 1,993 $530,000 $265
12047 N Golden Mirror Dr 4 3 2,088 $519,000 $248
29271 E Eagle Ridge Trl 3 2 1,927 $379,900 $197
4292 W Thunder Ranch Pl 4 3 2,616 $639,000 $244
4827 W New Shadow Way 3 3 2,425 $725,000 $298
6007 W Sonoran Links Ln 4 5 4,334 $1,625,000 $374
4175 W Horizon Ridge Dr 4 5 4,780 $3,775,000 $789
11599 N Adobe Village Pl 4 3 2,492 $875,000 $351
14420 N Twin Saguaro Dr 4 4 2,641 $635,000 $240
5421 W White Dove Rd 3 2 1,118 $325,000 $290
Average: 3.2 2.8 2,404 $749,535 $311
Viewing 1 - 10 of 286
Viewing 1 - 10 of 286
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
15012 N Secret Star View Pl 3 4 2,182 $2,265,900 $1,038
9825 W Las Sendas Way 4 3 2,211 $407,940 $184
6076 W Double Green Ln 3 4 3,911 $1,275,500 $326
14196 N Gallery Pl 3 3 2,484 $1,150,000 $462
7704 W Laurel Ln 2 3 1,919 $630,000 $328
9308 W Bella Encanta Rd W 3 2 1,708 $377,990 $221
4420 W Tortolita View Cir 3 3 2,278 $579,598 $254
10780 W Warfield Cir 3 2 1,222 $229,888 $188
14782 N Blue Juniper Ln 4 3 2,491 $599,277 $240
12694 N Fire Brand St 3 2 1,480 $352,440 $238
Average: 3.3 2.9 2,246 $701,197 $304
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9588 W Mcdowell Rd 4 3 2,106 $439,990 $424,990 $201 9/10/26
5107 W Wild Burro Spring Dr 4 2 2,338 $400,000 $410,000 $175 9/9/26
14752 N Blue Juniper Ln 4 3 2,491 $569,109 $569,109 $228 9/9/26
12573 N Fallen Shadows Dr 3 3 2,204 $749,900 $749,900 $340 9/8/26
7706 W Sage Path 2 2 1,896 $490,000 $474,000 $250 9/3/26
12451 N Pinnacle Vista Ct 4 2 1,873 $405,000 $400,000 $213 9/2/26
11691 W Stone Hearth St 3 2 1,328 $300,000 $286,000 $215 9/2/26
13751 N Rim Trl 2 2 2,103 $725,000 $725,000 $344 8/31/26
5482 W Dove Mountain Park Rd 3 2 1,538 $374,900 $365,000 $237 8/31/26
9735 W Hazelbrook Dr 4 3 2,027 $408,340 $408,340 $201 8/31/26
Average: 3.3 2.8 2,346 $659,324 $638,237 $269
Viewing 1 - 10 of 344
Viewing 1 - 10 of 344

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than EXP Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.