85749 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11121 E Tanque Verde 3 2 1,734 $429,000 $247.40
8771 E Placita Rio De Vidrio 4 3 2,894 $837,475 $289.38
4761 N Lason 5 4 3,322 $1,475,000 $444.01
2475 N Tomahawk 3 2 2,099 $689,000 $328.25
2016 N Wentworth N/A N/A N/A $210,000 Unknown
3052 N Deer Track 5 5 4,715 $1,395,000 $295.86
13550 E Sahuaro Sunset 5 3 4,948 $1,350,000 $272.84
10238 E Desert Flower 3 2 2,060 $578,000 $280.58
12080 E High Saguaro 4 5 3,620 $975,000 $269.34
4620 N Avenida Polacca 3 2 1,608 $559,000 $347.64
Average: 4.1 3.4 3,379 $773,439 $314
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9991 E Buckshot 4 3 3,194 $945,000 $295.87
11882 E Wagon Trail 3 2 2,124 $629,000 $296.14
10155 E Winding 3 3 2,612 $799,900 $306.24
4650 N Avenida Del Conejo 3 2 1,631 $565,000 $346.41
1958 N Tanque Verde Loop 4 2 2,387 $899,900 $377
2401 N Diamond Lake 4 2 1,812 $424,900 $234.49
3725 N Tres Lomas 3 2 1,747 $439,000 $251.29
11015 E Snyder 5 4 4,424 $774,999 $175.18
Average: 3.6 2.5 2,491 $684,712 $285
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5176 N Fairway Heights 3 2 2,196 $549,000 $525,000 $250 9/22/23
11000 E Roger 5 3 2,927 $750,000 $745,000 $256.24 9/20/23
4850 N Avenida De Franelah 3 3 2,672 $924,999 $925,000 $346.18 9/18/23
11510 E Snyder 4 3 2,986 $750,000 $735,000 $251.17 9/15/23
9975 E Goldsmith 4 3 3,039 $995,000 $975,000 $327.41 9/14/23
2825 N Conestoga 3 2 1,702 $549,000 $529,840 $322.56 9/13/23
3862 N Gunnison 4 2 2,290 $499,900 $525,000 $218.30 9/11/23
2911 N Sky Post 3 2 1,505 $400,000 $415,000 $265.78 9/8/23
4625 N Lason 3 3 2,250 $725,300 $725,300 $322.36 9/5/23
4281 N Houghton 3 2 1,786 $480,000 $480,000 $268.76 9/1/23
Average: 3.7 2.8 2,637 $682,926 $668,697 $267
Viewing 1 - 10 of 157
Viewing 1 - 10 of 157

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.