85750 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6919 E Cloud Rd 3 3 2,479 $850,000 $342
5800 N Kolb Rd Unit 12263 2 1 818 $324,990 $397
5357 N Paseo De La Terraza 2 2 1,360 $285,000 $209
6655 N Canyon Crest Dr Unit 15105 3 2 1,219 $295,000 $242
6809 E Via Vigna 2 2 1,556 $600,000 $385
6740 N Placita Apajo 6 5 5,069 $2,195,000 $433
6320 N Placita Alta Reposa 4 3 3,900 $1,375,000 $352
5800 N Kolb Rd Unit 11160 2 2 947 $322,900 $340
7572 E Placita De La Prosa 4 3 2,460 $645,000 $262
7952 E Sabino Sunrise Cir 2 2 1,385 $330,000 $238
Average: 2.9 2.5 2,103 $748,308 $319
Viewing 1 - 10 of 195
Viewing 1 - 10 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5980 E Avenida Arriba 3 2 2,675 $985,000 $368
4202 N Circulo Manzanillo 5 3 3,508 $975,000 $277
4906 N Bonita Ridge Ave 2 2 1,985 $650,000 $327
4307 N Sabino Mountain Dr 4 4 4,293 $1,700,000 $395
7378 E Valley Lights Pl 2 2 2,006 $779,000 $388
5360 N Apache Hills Trl 3 3 2,385 $699,000 $293
5840 E Hohokam Trl 2 2 1,486 $430,000 $289
7240 E Rainbow Canyon Dr 3 2 1,476 $339,999 $230
7542 E Placita De La Poesia 4 3 2,905 $625,000 $215
5463 N Stonehouse Pl 3 2 1,902 $419,900 $220
Average: 3.1 2.5 2,462 $760,289 $300
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7080 E Calle Tolosa 2 2 2,600 $649,000 $649,000 $249 10/23/26
6860 N Terra Vis 3 3 2,732 $990,000 $964,500 $353 10/23/26
6887 E Via Vigna 2 2 1,556 $525,000 $500,000 $321 10/21/26
5487 N Via Del Arbolito 2 2 1,452 $310,000 $305,000 $210 10/20/26
4721 E Sandstone Pl 3 3 2,030 $699,000 $685,000 $337 10/19/26
7255 E Snyder Rd Unit 8102 2 2 1,017 $274,900 $264,900 $260 10/16/26
3221 N Riverbend Cir E 4 3 2,074 $499,000 $490,000 $236 10/16/26
5433 N Paseo De La Terraza 2 2 1,316 $263,000 $250,000 $189 10/16/26
5422 N Via Papavero 2 2 1,495 $600,000 $560,000 $374 10/15/26
6655 N Canyon Crest Dr Unit 12168 2 2 911 $280,000 $280,000 $307 10/9/26
Average: 3.2 2.6 2,225 $680,847 $662,445 $290
Viewing 1 - 10 of 214
Viewing 1 - 10 of 214

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than EXP Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.

How much is your home worth?

...get instant property value now!