85750 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6200 E Frontier Pl 3 2 1,935 $545,000 $281
3221 N Riverbend Cir E 4 3 2,074 $525,000 $253
5354 N Calle Del Rocio 2 2 1,363 $280,000 $205
4800 N Paseo Sonoyta 3 2 2,681 $715,000 $266
6655 N Canyon Crest Dr Unit 19101 3 2 1,276 $295,000 $231
5751 N Kolb Rd Unit 5107 1 1 701 $199,000 $283
3520 N Calle Vistosa 6 3 2,721 $800,000 $294
5830 E Territory Ave 3 2 2,162 $675,000 $312
5875 E Calle Del Ciervo 4 3 2,519 $775,000 $307
5309 N Fort Yuma Trl 2 2 1,659 $595,000 $358
Average: 2.9 2.4 2,049 $668,446 $302
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4141 N West Fernhill Cir 6 6 7,492 $2,100,000 $280
6591 E Via Algardi 3 2 1,935 $685,000 $354
4731 N Paseo Sonoyta 4 3 2,260 $675,000 $298
6440 N Silversmith 4 3 2,845 $950,000 $333
7745 E Entrada De Ventana 3 2 1,444 $342,000 $236
4972 N Siesta Dr 3 2 1,552 $495,000 $318
3892 N Mountain Cove Dr 6 5 4,674 $1,499,000 $320
5855 N Kolb Rd Unit 4104 2 2 1,042 $329,500 $316
8067 E Shadow Canyon Rd Unit 13 3 2 1,646 $360,000 $218
8241 E Camino Herradura 4 4 3,237 $875,000 $270
Average: 3.8 3.1 2,785 $788,283 $282
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7940 E Birwood Rd 4 2 2,769 $659,900 $710,000 $256 7/23/26
6090 E River Rd 3 2 2,014 $489,900 $483,250 $239 7/22/26
4465 E Plz De Toros 2 2 1,775 $710,000 $705,000 $397 7/21/26
7255 E Snyder Road Unit 11201 2 2 965 $199,900 $198,650 $205 7/17/26
7801 E Calle Bien Nacida 4 3 2,191 $549,900 $540,000 $246 7/17/26
7734 E Oakwood Cir 3 3 2,221 $549,500 $537,000 $241 7/17/26
3352 N Riverbend Ci Cir N 3 3 2,928 $565,000 $560,881 $191 7/17/26
5468 N Via Papavero 3 2 1,636 $499,000 $515,000 $314 7/16/26
7725 E Manor Pl 4 3 2,509 $485,000 $469,000 $186 7/15/26
5310 N Paseo De La Terraza 2 2 1,363 $325,000 $310,000 $227 7/15/26
Average: 3.1 2.5 2,233 $707,024 $688,508 $299
Viewing 1 - 10 of 291
Viewing 1 - 10 of 291

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than EXP Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.