85750 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5271 N Stonehouse 4 2 2,637 $795,000 $301.48
7411 E Calle Los Arboles 4 3 2,838 $750,000 $264.27
8260 E Moonstone 3 3 2,290 $668,000 $291.70
6655 N Canyon Crest 6131 2 2 1,056 $305,000 $288.83
5000 N Buchanan Trail 4 4 4,282 $1,325,000 $309.43
4948 N Ventana Ridge 4 3 3,315 $1,250,000 $377.07
6738 N Chapultapec 2 2 2,512 $800,000 $318.47
3943 N Lindstrom 4 3 2,445 $780,000 $319.02
7050 E Sunrise Unit #12101 1 1 732 $249,900 $341.39
6830 N Hole-In-The-Wall 4 6 5,271 $3,999,000 $758.68
Average: 3.4 2.9 2,633 $972,340 $367
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5751 N Kolb Unit #20101 2 2 944 $285,000 $301.91
5015 N Rock Canyon 3 3 3,473 $1,500,000 $431.90
5751 N Kolb Unit #34102 2 2 944 $279,900 $296.50
7557 E Crested Saguaro 3 4 3,842 $1,450,000 $377.41
5481 N Via Del Arbolito 3 2 1,507 $379,000 $251.49
5092 N Valley Shadows 5 6 4,331 $1,600,000 $369.43
4260 N Summer Set 4 4 2,281 $575,000 $252.08
7914 Sabino Sunrise 2 2 1,423 $319,999 $224.88
6462 E Calle De Amigos 4 3 2,493 $479,970 $192.53
5463 N Stonehouse 3 2 1,902 $419,900 $220.77
Average: 3.1 3.0 2,314 $728,876 $291
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6630 E Placita Alhaja 5 4 3,859 $1,125,000 $1,175,000 $291.53 9/20/23
5356 N Via La Doncella 4 2 1,803 $539,000 $520,000 $298.95 9/20/23
4280 N Camino De Carrillo 3 2 2,120 $800,000 $905,000 $377.36 9/19/23
5886 E Placita Alta Reposa 4 5 5,711 $2,100,000 $2,000,000 $367.71 9/19/23
5506 N Moccasin 4 2 1,852 $580,000 $570,000 $313.17 9/19/23
6129 N Golden Eagle 3 2 1,829 $675,000 $640,000 $369.05 9/18/23
6420 N Nirvana 5 4 3,731 $1,225,000 $1,300,000 $328.33 9/14/23
7266 E Crystal Mist 2 2 1,038 $389,000 $400,000 $374.76 9/14/23
7050 E Sunrise Unit #4206 2 2 1,048 $307,900 $310,000 $293.80 9/14/23
4951 N Siesta 3 3 2,381 $700,000 $700,000 $293.99 9/14/23
Average: 2.9 2.5 2,169 $649,619 $636,745 $294
Viewing 1 - 10 of 311
Viewing 1 - 10 of 311

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.