85750 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6185 E Avenida De Chaparron 4 3 4,434 $1,850,000 $417.23
5781 E Paseo Cimarron 5 4 3,457 $840,000 $242.99
7255 E Snyder Unit #12102 3 2 1,152 $289,000 $250.87
7202 E River Canyon 3 2 2,399 $500,000 $208.42
6025 E Center Village 4 3 2,940 $800,000 $272.11
3766 N Pantano 4 3 2,699 $799,000 $296.04
5530 E Valle Del Sol 2 2 1,628 $459,000 $281.94
5600 E Paseo De Manzanillo 2 4 4,441 $949,000 $213.69
4973 N Territory 2 2 1,785 $515,000 $288.52
8121 E Sabino N/A N/A N/A $110,000 Unknown
Average: 3.5 3.2 2,950 $1,038,583 $360
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6334 N Ventana View 3 3 2,190 $899,000 $410.50
6391 E Calle Cavillo 4 2 2,264 $750,000 $331.27
3451 N Camino Suerte 4 3 2,690 $450,000 $167.29
4536 N Rocky Creek 2 2 1,637 $375,000 $229.08
6411 E Placita Zacatecas 3 3 2,215 $697,500 $314.90
6872 E Desert Wind 3 3 3,919 $1,445,000 $368.72
3411 N Calle Poco 3 2 2,157 $440,000 $203.99
4966 N Via Gelsomino 2 2 1,573 $444,900 $282.84
5910 E Territory 4 3 3,177 $680,000 $214.04
6620 E Hightop 3 3 3,254 $1,300,000 $399.51
Average: 3.0 2.5 2,137 $655,814 $300
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4962 N Valle 2 2 1,169 $350,000 $375,000 $299.40 6/1/23
7751 E Beautiful 3 3 2,352 $565,000 $535,000 $240.22 5/31/23
7090 E Calle Arandas 3 3 2,703 $508,000 $469,000 $187.94 5/31/23
5051 N Sabino Canyon Unit #2129 1 1 808 $230,000 $230,000 $284.65 5/31/23
5365 N Webster 5 3 2,938 $895,000 $925,000 $304.63 5/30/23
5976 N Golden Eagle 3 2 2,204 $659,000 $631,800 $299 5/30/23
6310 N Whaleback 4 4 4,759 $1,850,000 $1,772,500 $388.74 5/30/23
3300 N Riverbend 3 2 1,984 $559,000 $550,000 $281.75 5/26/23
4493 N Plaza De Toros 2 2 1,794 $715,860 $715,860 $399.03 5/25/23
6424 N Desert Wind 3 5 4,419 $1,495,000 $1,350,000 $338.31 5/25/23
Average: 2.8 2.3 2,035 $600,977 $589,032 $292
Viewing 1 - 10 of 207
Viewing 1 - 10 of 207

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than our office are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.